Size Guide
RIMOWA Luggage Size Guide
Choose the right RIMOWA suitcase for your travel needs.
Original Collection (Aluminium)
| Model | Dimensions | Weight | Capacity |
|---|---|---|---|
| Cabin | 55 x 40 x 20 cm | 4.3 kg | 35 L |
| Cabin Plus | 57 x 43 x 24 cm | 4.7 kg | 43 L |
| Check-In M | 70 x 47.5 x 26 cm | 5.5 kg | 63 L |
| Check-In L | 78 x 51 x 27 cm | 5.8 kg | 85 L |
| Trunk Plus | 80 x 37 x 43 cm | 6.4 kg | 98 L |
Essential Collection (Polycarbonate)
| Model | Dimensions | Weight | Capacity |
|---|---|---|---|
| Cabin | 55 x 40 x 20 cm | 3.2 kg | 31 L |
| Check-In M | 70 x 46 x 28 cm | 4.4 kg | 58 L |
| Check-In L | 79 x 51 x 30 cm | 4.8 kg | 80 L |
| Trunk Plus | 80 x 37 x 43 cm | 5.5 kg | 91 L |
Questions? Contact Telegram @scott_bili.